Property Attributes
- MLS#100557058
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCarthage
- AreaMeadows at Farm Life
- NeighborhoodCarthage
- Zip28327
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 1870
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3180
- Lot Size0.55 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
This stunning four bedroom, three bath home offers the perfect combination of country living with modern amenities. Situated on a large lot with plenty of room to pursue all your outdoor activities and a lovely view of the neighboring pond. Inside you'll find a beautiful and functional floor plan perfect for families and entertaining. Main-level primary suite offers privacy and convenience with large on suite bath and walk in closet.Second level has three additional bedrooms and a large bonus room. Come take a look at this country charmer! ***Seller is offering flooring allowance at closing***
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhills Farm Life elementary | New Century Middle | Union Pines High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $549,000 |
| 4/1/2026 | 2$540,000 |
| 5/29/2026 | 1$534,900 |
| 7/22/2026 | 2$524,900 |
General Features
| Living Area | 3180.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | RA-40 |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2014 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1870.72 |
| Parcel Number | 20130233 |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Meadows at Farm Life |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1 Exit Main St (690) head west Turn left on Joel Rd Turn left Farmlife School Rd Turn left on Bibey Rd Turn Right on Farmhouse Ln House on left |
| High School | Union Pines |
| City | Carthage |
| Association Name | 4438482545 |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Sandhills Farm Life elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | New Century Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 430050 |
| Legal Description | PH 1,Lot 21 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Ceiling Fan(s),Pantry,Blinds/Shades,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Room,Dining Area,Breakfast Nook,Bedroom 1,Bedroom 2,Bedroom 3,Family Room |
| Total Baths | 3 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3180.0 |
| Lot Dimensions | 90x263x90x263 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS